Travel from the St. Louis Fed" width="287" />
Home > Releases > U.S. International Transactions > Exports of goods and services and income receipts (credits)
Exports of goods and services and income receipts (credits) (IEAX)
Q1 2024: 1,201,456 | Millions of Dollars | Quarterly | Updated: Jun 20, 2024 1:42 PM CDT
Observation: Q1 2024: 1,201,456 (+ more) Updated: Jun 20, 2024 1:42 PM CDT
Q1 2024: | 1,201,456 |
Q4 2023: | 1,184,412 |
Q3 2023: | 1,177,040 |
Q2 2023: | 1,140,821 |
Q1 2023: | 1,142,911 |
Units: Millions of Dollars ,
Seasonally Adjusted
Frequency: Quarterly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
Exports of goods and services and income receipts (credits) | 2014-06-18 | 2024-06-20 |
Source | ||
U.S. Bureau of Economic Analysis | 2014-06-18 | 2024-06-20 |
Release | ||
U.S. International Transactions | 2014-06-18 | 2024-06-20 |
Units | ||
Millions of Dollars | 2014-06-18 | 2024-06-20 |
Frequency | ||
Quarterly | 2014-06-18 | 2024-06-20 |
Seasonal Adjustment | ||
Seasonally Adjusted | 2014-06-18 | 2024-06-20 |
U.S. International Transactions